Cross Rates TT
Date : 18/03/25
Currency Name | Currency Code | Currency Quotation | TT Buying | Middle Rate | TT Selling |
---|---|---|---|---|---|
BRITISH POUND | GBP | GBP/USD | 1.2542 | 1.2931 | 1.3319 |
S A RAND | ZAR | USD/ZAR | 17.5907 | 18.1864 | 18.7821 |
BOTSWANA PULA | BWP | BWP/USD | 0.0708 | 0.0733 | 0.0758 |
SWISS FRANC | CHF | USD/CHF | 0.8578 | 0.8844 | 0.9109 |
CANADIAN DOLLAR | CAD | USD/CAD | 1.3946 | 1.4378 | 1.4809 |
AUSTRALIAN DOLLAR | AUD | AUD/USD | 0.6137 | 0.6328 | 0.6518 |
SWEDISH KRONER | SEK | USD/SEK | 9.8358 | 10.1431 | 10.4503 |
JAPANESE YEN | JPY | USD/JPY | 144.5790 | 149.0550 | 153.5320 |
NORWEGIAN KRONER | NOK | USD/NOK | 10.3218 | 10.6435 | 10.9651 |
EURO | EUR | EUR/USD | 1.0550 | 1.0877 | 1.1203 |
CHINA RENMINBI | CNY | USD/CNY | 7.0212 | 7.2385 | 7.4558 |
CHINESE YUAN | CNH | USD/CNH | 7.0233 | 7.2407 | 7.4580 |
INDIAN RUPEE | INR | USD/INR | 84.1960 | 86.8052 | 89.4143 |
ARAB EMIRATES DIRHAM | AED | USD/AED | 3.5622 | 3.6727 | 3.7832 |
Cross Rates ZiG
Currency Name | Currency Code | Currency Quotation | Cash Buying Rate | Middle Rate | Cash Selling Rate |
---|---|---|---|---|---|
UNITED STATES DOLLAR | USD | USD/ZWG | 25.3412 | 26.6749 | 28.0086 |
BRITISH POUND | GBP | GBP/ZWG | 32.7661 | 34.4921 | 36.2180 |
S A RAND | ZAR | ZWG/ZAR | 0.6508 | 0.6852 | 0.7196 |
BOTSWANA PULA | BWP | BWP/ZWG | 1.8499 | 1.9557 | 2.0614 |
SWISS FRANC | CHF | ZWG/CHF | 22.4092 | 23.5900 | 24.7708 |
CANADIAN DOLLAR | CAD | CAD/ZWG | 17.6262 | 18.5532 | 19.4802 |
AUSTRALIAN DOLLAR | AUD | AUD/ZWG | 16.0333 | 16.8786 | 17.7239 |
SWEDISH KRONER | SEK | ZWG/SEK | 0.3622 | 0.3812 | 0.4001 |
JAPANESE YEN | JPY | ZWG/JPY | 5.3216 | 5.6019 | 5.8821 |
NORWEGIAN KRONER | NOK | ZWG/NOK | 0.3799 | 0.4000 | 0.4201 |
EURO | EUR | EUR/ZWG | 27.5610 | 29.0130 | 30.4650 |
CHINA RENMINBI | CNY | ZWG/CNY | 0.2584 | 0.2720 | 0.2856 |
CHINESE YUAN | CNH | ZWG/CNH | 0.2585 | 0.2721 | 0.2857 |
INDIAN RUPEE | INR | ZWG/INR | 3.0990 | 3.2624 | 3.4257 |
ARAB EMIRATES DIRHAM | AED | ZWG/AED | 0.1311 | 0.1380 | 0.1449 |
Cross Rates USD Cash
Currency Name | Currency Code | Currency Quotation | Cash Buying Rate | Cash Selling Rate | Middle Rate |
---|---|---|---|---|---|
BRITISH POUND | GBP | GBP/USD | 1.2413 | 1.3448 | 1.2931 |
S A RAND | ZAR | USD/ZAR | 17.4996 | 18.9644 | 18.2320 |
BOTSWANA PULA | BWP | BWP/USD | 0.0701 | 0.0765 | 0.0733 |
SWISS FRANC | CHF | USD/CHF | 0.8489 | 0.9198 | 0.8844 |
CANADIAN DOLLAR | CAD | USD/CAD | 1.3802 | 1.4953 | 1.4378 |
AUSTRALIAN DOLLAR | AUD | AUD/USD | 0.6074 | 0.6581 | 0.6328 |
SWEDISH KRONER | SEK | USD/SEK | 9.7344 | 10.5517 | 10.1431 |
JAPANESE YEN | JPY | USD/JPY | 143.0880 | 155.0220 | 149.0550 |
NORWEGIAN KRONER | NOK | USD/NOK | 10.2154 | 11.0715 | 10.6435 |
EURO | EUR | EUR/USD | 1.0441 | 1.1312 | 1.0877 |
CHINA RENMINBI | CNY | USD/CNY | 6.9488 | 7.5281 | 7.2385 |
CHINESE YUAN | CNH | USD/CNH | 6.9509 | 7.5304 | 7.2407 |
INDIAN RUPEE | INR | USD/INR | 83.3280 | 90.2824 | 86.8052 |
ARAB EMIRATES DIRHAM | AED | USD/AED | 3.5255 | 3.8199 | 3.6727 |
Metal Prices
Currency Name | Code | Bid | Average | Offer |
---|---|---|---|---|
GOLD PER OUNCE | XAU | 2985.4400 | 2985.6200 | 2985.8100 |
SILVER PER OUNCE | XAG | 33.7612 | 33.7812 | 33.8013 |
PLATINUM PER OUNCE | XPT | 997.9000 | 1001.6500 | 1005.4000 |
PALLADIUM PER OUNCE | XPD | 966.2500 | 971.2500 | 976.2500 |
Libor Rates
Metal Name | 1 Month | 2 Month | 3 Month | 6 Month | 1 Year |
---|---|---|---|---|---|
USD SOFR | 4.4557 | 4.2993 | 4.2024 | 4.0227 | |
GBP SONIA | 4.4557 | 4.3948 | 4.3088 | 4.1863 | |
EUR ESTR | 2.4160 | 2.3390 | 2.2290 | 2.1200 |